Sign up to stay up to date on the East Memphis Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
1091 Tatum Rd 3 1 $125,000 0 days
4524 Winterpark Dr 3 2 $140,000 0 days
4288 Elysian Dr 3 2 $159,900 0 days
955 Sheridan St 3 1 $189,900 0 days
245 S Mendenhall Rd S 3 2 $579,000 0 days
8637 Eagle View Dr 3 2 $260,000 4 days
2579 Everett Ave 2 1 $179,900 0 days
1175 Mt Moriah Rd 4 2 $274,000 0 days
8665 Overcup Oaks Dr 3 2 $260,000 4 days
779 N Sanga Rd 3 2 $219,900 0 days
692 Hobbs Dr Unit #692 2 1.1 $119,000 5 days
5645 Hinton Dr 2 1.1 $289,000 0 days
217 Leif Cv E 4 2.1 $325,000 0 days
359 S Fenwick Rd 5 2.1 $420,000 0 days
375 N Holmes St 4 2 $109,900 0 days
1402 Bonnie Dr 3 2.1 $209,500 0 days
4876 Summitridge Dr 3 2 $154,900 0 days
114 S Walnut Bend Rd 5 3 $315,000 0 days
4344 Rhodes Ave 3 2 $280,000 0 days
4614 Amboy Rd 3 2 $299,900 2 days
1648 Haywood Ave 3 1.1 $110,000 2 days
910 Hawthorne St 3 1 $259,900 1 day
5355 Sputnik Ave 3 2 $159,900 1 day
2596 School Ave 3 2 $249,000 2 days
4397 Leatherwood Ave 3 1 $205,000 2 days
1570 Eastmoreland Ave 3 3 $339,900 2 days
3424 Lake Pointe Cv 4 3.1 $775,000 4 days
2863 Sky Ridge Dr 3 2 $155,000 2 days
5600 Normandy Rd 4 3 $299,000 3 days
2983 Waynoka Ave 2 1 $100,000 3 days
3065 Waynoka Ave 2 1 $100,000 3 days
3049 Waynoka Ave 2 1 $100,000 3 days
3041 Waynoka Ave 2 1 $100,000 3 days
3034 Waynoka Ave 2 1 $100,000 3 days
3026 Waynoka Ave 2 1 $100,000 3 days
1027 Randle St 4 2 $205,000 3 days
6511 Rocky Park Dr 3 2 $205,000 3 days
2025 Central Ave 4 2 $360,000 3 days
3020 Waynoka Ave 2 1 $100,000 3 days
3012 Waynoka Ave 2 1 $100,000 3 days
1535 Standridge St 1 1 $480,000 3 days
1531 Standridge St 2 1 $480,000 3 days
3295 E Foxburrow Cir 3 1.1 $157,000 3 days
2217 Clayton Ave 1 1 $480,000 3 days
180 Tillman St 2 1 $100,000 3 days
630 E Raines Rd N/A N/A $549,000 3 days
1699 Paullus Ave 3 1.1 $145,000 3 days
578 Podesta St 3 2.1 $230,000 3 days
9039 Stonedale Dr 4 3 $515,000 3 days
3381 Wingate Cv 3 1.1 $154,900 3 days
Average: 3.2 2.1 $368,685 102 days
Viewing 1 - 50 of 1948
Viewing 1 - 50 of 1948
Properties Under Contract
Address Beds Baths List Price DOM
2903 Garden Ln 4 3 $799,000 3 days
3020 Benjestown Rd 4 2 $170,000 3 days
3497 Mountain Ter 4 2 $149,000 5 days
3985 German Leaf Cv 3 2.1 $262,500 4 days
3741 Rippling Creek Ln 3 2 $229,000 4 days
365 Pickett Rd 4 2 $140,000 5 days
4392 Tuckahoe Rd 5 4.1 $1,150,000 6 days
1287 Agnes Pl 4 3 $260,000 6 days
5050 Long Branch Dr 3 1 $125,000 6 days
3962 Carter Ave 4 2 $132,500 7 days
7793 Grouse Hollow Cv 3 2 $235,000 6 days
7482 Beauregard Cv 3 2 $289,900 7 days
3442 Wythe Rd 4 2.1 $174,900 7 days
4142 Meadow Chase Dr 2 2 $105,000 9 days
1086 Harpeth Dr 3 2 $215,000 10 days
558 Magnolia Mound Dr 4 3.1 $929,000 10 days
4482 Mayo Ave 3 1.1 $139,995 10 days
2683 Sage Meadow Dr 3 2 $250,000 10 days
4571 Sea Isle Rd 3 1 $145,000 10 days
3578 Kearney Ave 3 2 $120,000 10 days
2408 Country Trail Dr 3 2 $250,000 10 days
243 W Brooks Rd 4 2 $115,000 10 days
1818 Tutwiler Ave 2 1 $385,000 10 days
167 Honduras Ave 5 2 $115,000 10 days
2962 Jib Cv E Unit #2962 3 2 $139,900 10 days
1151 Tanglewood St 3 1 $120,000 12 days
4969 Ruthie Cv 3 1 $105,000 11 days
193 S Reese St 4 3 $459,000 11 days
2049 Elkmont Dr 3 2 $170,000 11 days
403 Mineral Rd 4 1.1 $209,900 12 days
3192 Gattling Cv 4 2 $109,000 12 days
8424 Creek Front Dr 3 2.1 $232,000 12 days
2545 Kilgore Cv 3 2.1 $239,900 12 days
4226 Long Leaf Dr 4 3.1 $765,000 12 days
3999 Mary Lee Dr 5 3.1 $269,000 12 days
4500 E Dearing Rd 3 2 $190,000 12 days
2319 Foxmoor Ln Unit #2319 3 3.1 $140,000 13 days
2745 Cotton Ridge Dr 3 2 $255,000 13 days
5175 Whitecliff Dr 3 2 $259,000 13 days
645 Dellrose Dr 3 2 $120,000 13 days
5884 Roxbury Dr Unit #5884 2 1.1 $145,000 19 days
3531 Gowan Dr 4 1.1 $119,900 12 days
987 Molly Cv 3 1 $165,000 15 days
4247 S Germantown Rd 3 2 $235,000 15 days
7195 Amstel Cv 3 2 $198,000 17 days
1223 Aubra Rd 3 1.1 $199,900 17 days
5164 Vickie Cv 3 2 $179,900 17 days
2583 Smith Ridge Rd 4 2 $165,000 17 days
4137 Denver Cv 4 2 $165,000 17 days
116 Shady Glen Rd 4 3.1 $835,000 17 days
Average: 3.2 1.9 $265,011 103 days
Viewing 1 - 50 of 501
Viewing 1 - 50 of 501
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
3490 Obion Ave 4 2 $119,900 $116,000 26 days 9/16/24
4220 Hobson Rd 3 1 $115,000 $115,000 28 days 9/16/24
4511 Villagreen Dr 2 1 $129,000 $115,000 44 days 9/16/24
717 Riverside Dr Unit #1507 2 2 $400,000 $400,000 46 days 9/16/24
4438 Sumners Wells Rd 4 2 $134,900 $134,900 47 days 9/16/24
319 Fountain River Dr 2 2.1 $298,900 $289,000 85 days 9/16/24
2851 Fletcher View Dr 4 2.1 $235,000 $224,000 18 days 9/13/24
1468 Mullins Station St 4 2 $168,900 $181,500 29 days 9/13/24
4305 Watts Ave 3 1 $105,500 $97,000 42 days 9/13/24
856 Elm River Cv 3 1.1 $135,000 $125,000 29 days 9/13/24
5718 Fox Bend Ave 4 2 $259,900 $260,000 44 days 9/13/24
4651 Leash Ln 4 2.1 $159,900 $176,500 44 days 9/13/24
5022 Apple White Ln 3 1.1 $145,000 $145,000 45 days 9/13/24
3108 Caledonian Rd 3 2 $284,500 $265,000 52 days 9/13/24
879 Maria St 2 1 $124,000 $125,000 55 days 9/13/24
251 Shelley Renee Ln 4 2.1 $340,000 $330,000 57 days 9/13/24
4579 Buffer Dr 3 2 $119,900 $117,900 60 days 9/13/24
4476 Double Tree Rd 3 1 $135,000 $140,000 77 days 9/13/24
924 Ruby Creek Cv 3 2 $235,000 $235,000 77 days 9/13/24
8395 Duval Ave 3 2.1 $229,900 $224,000 79 days 9/13/24
4416 Cherrydale Ave 3 2 $299,000 $292,500 91 days 9/13/24
299 Wilkinson Pl 4 3.1 $929,000 $910,000 137 days 9/13/24
2263 Young Ave Unit #204 1 1 $168,000 $160,000 138 days 9/13/24
7684 Mineral Crest Cir N 4 2.1 $209,900 $200,000 141 days 9/13/24
5730 Quince Rd Unit #7 2 1.1 $149,900 $130,000 162 days 9/13/24
7050 Laura Cir 3 2 $150,000 $155,500 19 days 9/12/24
4476 S Kanita Cv 4 3 $250,000 $242,500 28 days 9/12/24
5386 Mckyle Cv 3 2 $335,000 $331,000 50 days 9/12/24
7001 Rockingham Rd 3 2 $240,000 $240,000 51 days 9/12/24
4205 Boxwood Green Ln 4 4.1 $950,000 $939,000 55 days 9/12/24
1065 W Montebello Cir 2 2.1 $269,900 $272,000 62 days 9/12/24
485 Rivers Ridge Cv 4 3.1 $999,900 $917,440 72 days 9/12/24
839 N Mcneil St 3 2 $189,900 $189,900 76 days 9/12/24
406 Lida Cv 4 2.1 $358,900 $358,900 78 days 9/12/24
1396 Kimball Cv 2 1 $100,000 $90,000 83 days 9/12/24
7120 Peppermill Ln 3 2 $215,000 $220,000 91 days 9/12/24
8940 Doveland Dr 4 3.1 $365,000 $360,000 104 days 9/12/24
4574 Boyce Rd 3 1 $189,400 $184,000 187 days 9/12/24
6840 Stornaway Dr 4 2.1 $319,000 $309,000 19 days 9/11/24
7738 Wolf Den Cir 3 2 $214,900 $220,500 20 days 9/11/24
4217 Escrow St 3 1.1 $139,000 $131,000 48 days 9/11/24
3018 Churchill St 3 1.1 $125,000 $105,000 54 days 9/11/24
2234 Hickory Path Dr 3 2 $315,000 $305,000 57 days 9/11/24
2242 Washington Ave 3 1 $449,000 $415,000 56 days 9/11/24
580 S Main St Unit #203 2 2 $269,500 $255,000 57 days 9/11/24
697 Shel-Lane Ave 3 1 $154,900 $146,900 57 days 9/11/24
149 N Bellevue Blvd 2 1 $205,000 $192,000 89 days 9/11/24
405 S Perkins Rd Unit #150 2 2 $269,900 $265,000 102 days 9/11/24
4699 St Elmo Ave 4 2.1 $265,000 $249,000 137 days 9/11/24
961 Chesterton Dr 3 2 $132,500 $132,500 98 days 9/10/24
Average: 3.2 2.0 $287,888 $280,521 77 days
Viewing 1 - 50 of 2620
Viewing 1 - 50 of 2620

Some or all of the listings displayed may not belong to the firm whose website is being visited