Sign up to stay up to date on the Atoka Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
3660 Portersville Rd 3 2.1 $495,000 0 days
118 Duncan Dr 3 2.1 $344,000 0 days
98 W Cherrybark Dr W 4 3 $489,900 2 days
384 Sunflower Rd 3 2 $310,000 4 days
74 Clydesgate Cv 5 3 $445,000 4 days
79 Atoka Munford Ave N/A N/A $5,000,000 17 days
41 Trail Cv 4 3 $455,000 11 days
405 Harper St 4 3.1 $520,000 13 days
36 Davie Cv 5 3 $449,000 19 days
805 Betty Boyd Ln 3 2 $430,000 22 days
73 Stroud Cir 3 2 $355,000 25 days
36 Clay Cv 4 2.1 $441,900 26 days
520 Williamsburg Dr 7 4 $535,000 29 days
310 Salem Oaks Cv 4 3.1 $789,999 32 days
101 Christmas Dr 4 2.1 $410,000 32 days
1355 Rosemark Rd 4 3 $415,000 35 days
21 Mabel Ln 4 3 $344,900 37 days
82 Oxford Dr 3 2 $295,800 39 days
114 Tipton Crossing Ave 5 3 $339,000 40 days
46 Cedar Ridge Cv 4 3 $544,900 46 days
196 Empire Ln 4 2 $357,000 47 days
380 Bethel Rd 4 2 $354,900 49 days
13724 51 S Highway Hwy N/A N/A $2,000,000 51 days
24 Marianna St 4 3.3 $599,900 60 days
5305 Portersville Rd 3 2 $245,000 69 days
112 Wallace Cv 4 2 $324,900 74 days
66 Lauren Cv 3 2 $335,000 79 days
151 Switch Back Ln 4 3 $454,999 81 days
357 Sterling Farm Dr 3 2 $312,000 81 days
664 Trebing Pky 3 2 $425,000 82 days
82 Sweetgum Ln 3 2.2 $494,900 88 days
250 Hummingbird Loop 5 3 $420,000 89 days
86 W Scottsdale Cv 4 2.1 $548,032 107 days
4778 Tracy Rd 4 3 $355,000 108 days
02 Cobb Ave N/A N/A $750,000 151 days
03 Cobb Ave N/A N/A $350,000 151 days
00 51 Hwy S N/A N/A $470,000 161 days
251 Rosemark Rd 5 3.1 $399,400 165 days
00 Rosemark Rd N/A N/A $867,000 171 days
113 Mabel Ln 4 2 $344,700 178 days
10099 Tracy Rd 4 2.1 $615,000 214 days
101 Loch Haven Cv 4 3.1 $571,633 404 days
01 Atoka Mclaughlin Dr N/A N/A $200,000 556 days
Average: 3.9 2.5 $586,134 85 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths List Price DOM
337 Anita Dr 3 2 $315,000 24 days
207 Crown Way 4 2 $330,000 45 days
313 Rembert Dr 3 2 $379,999 50 days
325 Sterling Farm Dr 3 2 $297,330 55 days
142 Empire Ln 4 2 $322,500 130 days
1387 Portersville Rd 3 2 $254,500 157 days
2498 Tracy Rd 3 2.1 $270,000 205 days
Average: 3.3 2.0 $309,904 96 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
429 Julia Ann Dr 5 3 $530,000 $530,000 74 days 9/12/24
21 Trinity Cv 4 2.1 $439,900 $439,900 45 days 9/9/24
308 Johnsborough Dr 4 3 $569,727 $612,996 271 days 9/9/24
221 Daisey Ln 3 2 $299,000 $299,000 52 days 9/6/24
13114 Hwy 51 Hwy N/A N/A $249,900 $225,000 472 days 8/30/24
333 Rosemark Rd 4 3 $387,000 $377,000 98 days 8/28/24
74 Loch Haven Cv 4 3 $520,182 $532,585 59 days 8/27/24
9958 Idaville Dr 3 3.1 $459,900 $461,900 61 days 8/27/24
24 Mcgowan Dr 3 2 $324,500 $318,400 22 days 8/23/24
38 Ward Ln 4 2.1 $349,900 $350,000 102 days 8/23/24
260 Duncan Dr 4 2 $360,000 $346,500 43 days 8/20/24
224 Cotton Fall Dr 4 3 $385,000 $375,000 77 days 8/19/24
783 Betty Boyd Ln 3 2 $314,900 $311,000 112 days 8/16/24
193 Squire's Grove Dr W 3 2 $280,000 $280,000 37 days 8/14/24
555 J E Blaydes Pky 4 2 $355,000 $355,000 34 days 8/12/24
410 Rosemark Rd 3 2 $340,000 $340,000 44 days 8/12/24
143 Nugget Ln 4 2.1 $399,900 $385,000 27 days 8/9/24
84 Wallace Cv 4 3 $350,000 $350,000 41 days 8/8/24
12310 Hwy 51 Hwy S 4 2.2 $279,000 $249,000 80 days 8/6/24
215 Edgewood Dr 3 2 $235,000 $232,000 88 days 8/1/24
172 S Chinkapin Dr 3 2 $355,500 $355,500 38 days 7/30/24
163 S Oleta Ave 4 2 $284,900 $284,600 36 days 7/29/24
21 Ellen Cv 4 3 $445,900 $445,900 31 days 7/29/24
33 Sarah Cv 3 2 $315,000 $300,000 65 days 7/26/24
336 Vivian Way 3 2 $288,500 $278,900 72 days 7/26/24
443 Eureka Trail Trl 4 3 $485,000 $470,000 40 days 7/22/24
2808 Tracy Rd 4 3 $399,000 $350,000 124 days 7/17/24
902 Williamsburg Dr 5 3 $449,999 $410,000 255 days 7/17/24
391 Joyce Ave 3 2 $349,900 $335,000 404 days 7/16/24
67 Carson Cv 4 2.1 $549,999 $549,000 30 days 7/15/24
105 Miners Cv 4 2.1 $430,000 $430,000 41 days 7/12/24
242 Rosiland Way 3 2 $269,900 $262,450 48 days 7/11/24
72 Daisey Ln 3 2 $275,000 $275,000 48 days 7/5/24
205 Kings Dr 4 2.1 $359,000 $359,000 40 days 7/3/24
73 Palmer Cv 3 2.1 $405,000 $400,000 116 days 7/2/24
101 Roseann Cv 4 2 $280,000 $281,000 41 days 7/1/24
35 Williamsburg Dr 3 2 $359,000 $345,000 62 days 6/28/24
315 Kearns Cir 4 3 $399,900 $400,000 65 days 6/28/24
447 Julia Ann Dr 4 3.1 $560,000 $560,000 90 days 6/27/24
200 Cotton Fall Dr 3 2 $299,999 $299,999 57 days 6/25/24
76 Tealwood Cv 5 2.1 $440,000 $445,000 71 days 6/13/24
241 E Cherrybark Dr E 4 3.1 $529,900 $519,000 71 days 6/13/24
97 Meade Lake Rd 4 3 $319,800 $313,500 48 days 6/12/24
33 Carson Cv 4 3.1 $415,000 $415,000 94 days 6/10/24
698 Walker Pky 4 2 $350,000 $357,500 105 days 6/10/24
128 Tealwood Cv 4 2.1 $459,000 $465,000 36 days 6/7/24
337 S Chinkapin Dr 5 2.1 $418,500 $420,000 48 days 5/31/24
127 Walker Pky E 3 2 $405,000 $405,000 58 days 5/31/24
100 Christmas Dr 4 2.1 $379,900 $379,900 98 days 5/31/24
313 Johnsborough Dr 4 3 $520,605 $557,049 355 days 5/31/24
Average: 3.7 2.4 $377,926 $373,786 96 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

Some or all of the listings displayed may not belong to the firm whose website is being visited